全部主张 / 早期文本与保存链
视频主张尼罗河三角洲每年汛期水深可达两至三米
判定边界
双方证据链未闭合(本轮),不是双方等真,也不是给视频主张背书。
视频原话摘要
尼罗河三角洲每年汛期水深能到两三米
- 领域
- environmental_history
- 涉及对象
- 尼罗河三角洲
- 声称年代
- 古埃及时期,未指明
- 话语角色
- 作者主张
证据连接
来源记录
待解问题
报告锚点:S05.1 · 研究 lane:F1_TEXTS_PRESERVATION
双轨条件矩阵
H_VIDEO 与 H_MAIN 独立列出必要条件、正向预测、反证条件、替代机制、形成链和协调伪造规模。
| 模型 | 条件类型 | 条件 | 评估 | 关联证据 |
|---|---|---|---|---|
| H_VIDEO | necessary_condition | 需要三角洲具体测站、年份、洪水峰值/平均值和“能到”口径;不能用全流域水文资料代替三角洲年表 | input_limited | |
| H_VIDEO | positive_prediction | 检索到尼罗湿地深度与纸草耐受资料,但未找到能直接绑定“尼罗河三角洲每年汛期2–3米”的测站记录 | input_limited | |
| H_VIDEO | disconfirmer | 权威测站年表显示不同地点/年份不满足2–3米;或视频把局部峰值说成每年普遍值 | input_limited | |
| H_VIDEO | alternative_mechanism | 河道、湖泊、沼泽水深测量位置不同;峰值、持续水深与洪泛振幅混用 | input_limited | |
| H_VIDEO | formation_chain | 测站/地点→年份与洪峰→持续时长→纸草栖地对应 | input_limited | |
| H_VIDEO | fabrication_or_coordination_scope | not_required_by_claim_logic | not_applicable_by_claim_logic | |
| H_MAINSTREAM | necessary_condition | A Delta locality/period, a flood measurement and annual recurrence must be identified. | input_limited | |
| H_MAINSTREAM | positive_prediction | Regional records show two-to-three-metre seasonal depth at the relevant locality every year. | input_limited | |
| H_MAINSTREAM | disconfirmer | Recorded variability; local rather than universal depth; no source gives the exact recurring figure. | input_limited | |
| H_MAINSTREAM | alternative_mechanism | Different floodplain elevation; modern/ancient data mixed; peak gauge height confused with plant-habitat depth. | input_limited | |
| H_MAINSTREAM | formation_chain | FC-C09-NILE | input_limited | |
| H_MAINSTREAM | fabrication_or_coordination_scope | not_recorded_in_frozen_condition_ledger | input_limited |
推理桥梁
H_VIDEOotherinput_limited
未找到不是反证;当前只保留为精确数值残差,不把它当成纸草必死的证据
H_MAINSTREAMotherinput_limited
Flood peak elsewhere or in another period is not local plant-habitat depth.
审计字段与说明
- 终态方法
- dual_track_evidence
- 音频核验
- two_asr_surface_agreement
- 研究备注
- 冻结命题与矩阵终态逐 ID 对齐;非事实 lane 不转写为历史胜负。