全部主张 / 《永乐大典》、科学与侵华时间线
1860年圆明园事件导致部分《永乐大典》流失
判定边界
双方证据链未闭合(本轮),不是双方等真,也不是给视频主张背书。
视频原话摘要
部分永乐大典流失
- 领域
- encyclopedia_history
- 涉及对象
- 《永乐大典》;圆明园
- 声称年代
- 1860
- 话语角色
- 作者主张
证据连接
来源记录
SRCREF:R005-HMAIN-F3:SRC-HELLIWELLSRCREF:R005-HMAIN-F3:SRC-LOC-BLOGSRCREF:R005-HMAIN-F3:SRC-NAM-1860SRCREF:R005-HVIDEO-F3:S001SRCREF:R005-HVIDEO-F3:S002SRCREF:R005-HVIDEO-F3:S004SRCREF:R005-HVIDEO-F3:S006SRCREF:R005-HVIDEO-F3:S007SRCREF:R005-HVIDEO-F3:S008SRCREF:R005-HVIDEO-F3:S009
待解问题
报告锚点:S05.3 · 研究 lane:F3_YONGLE_SCIENCE_INVASION
双轨条件矩阵
H_VIDEO 与 H_MAIN 独立列出必要条件、正向预测、反证条件、替代机制、形成链和协调伪造规模。
| 模型 | 条件类型 | 条件 | 评估 | 关联证据 |
|---|---|---|---|---|
| H_VIDEO | necessary_condition | 需有 named Yongle volume, pre-1860 custody, Yuanmingyuan/Hanlin location and post-event custody | input_limited | |
| H_VIDEO | positive_prediction | object-level provenance connects a surviving volume to Yuanmingyuan and 1860 removal | input_limited | |
| H_VIDEO | disconfirmer | catalogues place loss mainly in official/library pilfering, 1900 fire, or later dispersal without 1860 Yuanmingyuan object | input_limited | |
| H_VIDEO | alternative_mechanism | 1860 looting may explain some cultural loss generally; 19th-century pilfering and 1900 fire are alternatives | input_limited | |
| H_VIDEO | formation_chain | Yongle duplicate→imperial/Hanlin custody→1860 event→named volume→later accession | input_limited | |
| H_VIDEO | fabrication_or_coordination_scope | not_required_by_claim_logic | not_applicable_by_claim_logic | |
| H_MAINSTREAM | necessary_condition | a specific Yongle witness must have an object identifier, custody before 1860, Yuanmingyuan location and post-1860 route | input_limited | |
| H_MAINSTREAM | positive_prediction | a positive model predicts a catalogue/provenance chain from Yuanmingyuan to a named surviving volume | input_limited | |
| H_MAINSTREAM | disconfirmer | Helliwell instead places documented European removals mainly at the 1900 Hanlin destruction and notes incomplete provenance; no retrieved source links a named Yongle volume to Yuanmingyuan | input_limited | |
| H_MAINSTREAM | alternative_mechanism | ordinary compilation, copying and later dispersal can explain the object record without an external transmission model | input_limited | |
| H_MAINSTREAM | formation_chain | general late-Qing depletion and palace/library dispersal→1860 event→possible but unproven object loss | input_limited | |
| H_MAINSTREAM | fabrication_or_coordination_scope | not_required_by_claim_logic | not_applicable_by_claim_logic |
推理桥梁
H_VIDEOotherinput_limited
no object chain found for this exact 1860 claim
H_MAINSTREAMotherinput_limited
Yuanmingyuan destruction and Yongle-volume loss are separate edges; chronology alone cannot fill the object bridge
审计字段与说明
- 终态方法
- dual_track_evidence
- 音频核验
- two_asr_surface_agreement
- 研究备注
- 冻结命题与矩阵终态逐 ID 对齐;非事实 lane 不转写为历史胜负。